Packaged Units
Save on space with a single cabinet
Packaged Units
Save on space with a single cabinet
Whether you’re replacing an existing system or installing in new home construction, RunTru packaged units save on space and make installation a snap by housing the heating and cooling equipment within a single outdoor cabinet.

4YCL4 Ultra-Low NOx (California Exclusive)
- Ultra-Low NOx Emissions
- Durable and Innovative Design
- Quiet Operation
- High Altitude Testing
- Versatile Installation
- Dual Powered
4YCL4 Ultra-Low NOx (California Exclusive)
13.4 SEER2 Air Gas/Electric Packaged Unit
Model | Length | Width | Height (w/o Base Rails) | Height (with Base Rails) | Unit Weight | Shipping Weight | Electrical |
4YCL4024B1055A | 55.8 | 47.5 | 31.3 | 35.0 | 390 | 406 | 230-60-1 |
4YCL4030B1070A | 55.8 | 47.5 | 31.3 | 35.0 | 390 | 406 | 230-60-1 |
4YCL4036B1070A | 55.8 | 47.5 | 31.3 | 35.0 | 390 | 406 | 230-60-1 |
4YCL4042B1100A | 55.8 | 47.5 | 35.3 | 39.0 | 438 | 455 | 230-60-1 |
AYCL4048B1100A | 55.8 | 47.5 | 35.3 | 39.0 | 438 | 455 | 230-60-1 |
4YCL4060B1100A | 55.8 | 47.5 | 43.3 | 47.0 | 490 | 507 | 230-60-1 |
SEER2, or Seasonal Energy Efficiency Ratio, measures how efficiently a unit can cool your home in the summer. The higher the SEER2 number, the less energy you’ll use.
RunTru Limited Warranty:
5-year limited warranty for functional parts
10-year warranty for functional parts with registration
20-year warranty for heat exchanger
Find out more about the RunTru Limited Warranty here.
Energy and Owner Guides
Contractor Resources
Technical Documents

4TCA4 Packaged Air Conditioner Unit
- Small footprint for easy installation
- Fits low lot lines
- Suitable for use in manufactured homes
- 13.4 SEER2
- Assembled in Vidalia, Georgia
4TCA4 Packaged Air Conditioner Unit
13.4 SEER2 Air Conditioner Convertible Packaged Unit
Model | SEER2 | Compressor | Capacity (Tons) | Dimensions (in) | ||
H | W | D | ||||
4TCA4024C1000A | 13.40 | Rotary | 23,000 | 36.15 | 60.81 | 34.90 |
4TCA4030C1000A | 13.40 | Rotary | 27,800 | 36.15 | 60.81 | 34.90 |
4TCA4036C1000A | 13.40 | Scroll | 35,000 | 36.15 | 60.81 | 34.90 |
4TCA4042C1000A | 13.40 | Scroll | 39,500 | 36.15 | 60.81 | 34.90 |
4TCA4048C1000A | 13.40 | Scroll | 45,500 | 41.15 | 60.81 | 34.90 |
4TCA4060C1000A | 13.40 | Scroll | 57,000 | 41.15 | 60.81 | 34.90 |
SEER2, or Seasonal Energy Efficiency Ratio, measures how efficiently a unit can cool your home in the summer. The higher the SEER2 number, the less energy you’ll use.
RunTru Limited Warranty:
5-year limited warranty for functional parts
10-year warranty for functional parts with registration
20-year warranty for heat exchanger
Find out more about the RunTru Limited Warranty here.
Energy and Owner Guides
725.54 KB
725.86 KB
725.59 KB
725.61 KB
725.34 KB
725.33 KB
Contractor Resources
Technical Documents

4WCA4 Packaged Heat Pump Unit
- Small footprint for easy installation
- Fits low lot lines
- Suitable for use in manufactured homes
- 13.4 SEER2
- Assembled in Vidalia, Georgia
4WCA4 Packaged Heat Pump Unit
13.4 SEER2 Heat Pump Convertible Packaged Unit
Model | SEER2 | Compressor | Cooling Capacity | HSPF2 | Heating Capacity | Dimensions (in) | ||
H | W | D | ||||||
4WCA4024C1000A | 13.40 | Scroll | 23,600 | 6.70 | 23,000 | 36.15 | 60.81 | 34.90 |
4WCA4030C1000A | 13.40 | Scroll | 29,000 | 6.70 | 26,400 | 36.15 | 60.81 | 34.90 |
4WCA4036C1000A | 13.40 | Scroll | 35,000 | 6.70 | 30,200 | 36.15 | 60.81 | 34.90 |
4WCA4042C1000A | 13.40 | Scroll | 41,000 | 6.70 | 37,400 | 36.15 | 60.81 | 34.90 |
4WCA4048C1000A | 13.40 | Scroll | 46,500 | 6.70 | 44,500 | 41.15 | 60.81 | 34.90 |
4WCA4060C1000A | 13.40 | Scroll | 56,000 | 6.70 | 54,000 | 41.15 | 60.81 | 34.90 |
SEER2, or Seasonal Energy Efficiency Ratio, measures how efficiently a unit can cool your home in the summer. The higher the SEER2 number, the less energy you’ll use.
RunTru Limited Warranty:
5-year limited warranty for functional parts
10-year warranty for functional parts with registration
20-year warranty for heat exchanger
Find out more about the RunTru Limited Warranty here.
Energy and Owner Guides
764.15 KB
764.12 KB
764.34 KB
764.03 KB
764.08 KB
764.01 KB