Indoor Air Coils
Long-term performance and efficiency
Indoor Air Coils
Long-term performance and efficiency
In any season, our all-aluminum RunTru indoor air coils stand up to year-round use. Our low-cost coils are engineered to excel with long-term performance and efficiency.

4MXC Indoor Air Coil
- Multi-position
- All-aluminum coil
- Fully insulated galvanized steel cabinet
- High-temp double-sloped drain pan
- Factory-installed orifice (TXV on 4260 models)
- Cooling and heat pump compatible
4MXC Indoor Air Coil
4MXC Indoor Air Coils
Model | Capacity (Tons) | Flow Control | Dimensions (in) | ||
H | W | D | |||
4MXCA003AC6HCA | 1.5-3.0 | Orifice | 20.0 | 14.5 | 21.0 |
4MXCB004AC6HCA | 1.5-3.0 | Orifice | 20.0 | 17.5 | 21.0 |
4MXCC005AC6HCA | 1.5-3.0 | Orifice | 20.0 | 21.0 | 21.0 |
4MXCB006AC6HCA | 2.5-4.0 | Orifice | 26.0 | 17.5 | 21.0 |
4MXCC007AC6HCA | 2.5-4.0 | Orifice | 26.0 | 21.0 | 21.0 |
4MXCD008AC6HCA | 2.5-4.0 | Orifice | 26.0 | 24.5 | 21.0 |
4MXCC009AC6HCA | 3.5-5.0 | Orifice | 30.0 | 21.0 | 21.0 |
4MXCD010AC6HCA | 3.5-5.0 | Orifice | 30.0 | 24.5 | 21.0 |
4MXCB016AC6HCA | 2.0-4.0 | Orifice | 30.0 | 17.5 | 21.0 |
4MXCC017AC6HCA | 2.5-4.0 | Orifice | 30.0 | 21.0 | 21.0 |
4MXCD018AC6HCA | 3.0-4.0 | Orifice | 30.0 | 24.5 | 21.0 |
RunTru Limited Warranty:
10-year limited functional parts warranty
No registration required
Find out more about the RunTru Limited Warranty here.
Owner Guide
Contractor Resources
Technical Documents

A4MX4 Indoor Air Coil
- Multi-position
- All-aluminum coil
- Fully insulated galvanized steel cabinet
- High-temp double-sloped drain pan
- Factory-installed orifice (TXV on 4260 models)
- Cooling and heat pump compatible
A4MX4 Indoor Air Coil
A4MX Indoor Air Coils
Model | Capacity (Tons) | Flow Control | Dimensions (in) | ||
H | W | D | |||
A4MXA1824AC6HA | 1.5-2 | Orifice | 17.5 | 14.5 | 21.5 |
A4MXB1832AC6HA | 1.5-2.5 | Orifice | 17.5 | 17.5 | 21.5 |
A4MXA3036AC6HA | 2.5-3 | Orifice | 22.5 | 14.5 | 21.5 |
A4MXB3642AC6HA | 3-3.5 | Orifice | 22.5 | 17.5 | 21.5 |
A4MXC3642AC6HA | 3-3.5 | Orifice | 22.5 | 21 | 21.5 |
A4MXB4248AC6HA | 3.5-4 | Orifice | 26.9 | 17.5 | 21.5 |
A4MXC4248AC6HA | 3.5-4.0 | Orifice | 26.9 | 21 | 21.5 |
A4MXD4248AC6HA | 3.5-4 | Orifice | 26.9 | 24.5 | 21.5 |
A4MXC4260AC3HA | 3.5-5 | TXV | 30.7 | 21 | 21.5 |
A4MXD4260AC3HA | 3.5-5 | TXV | 30.7 | 24.5 | 21.5 |
RunTru Limited Warranty:
10-year warranty for functional parts with registration
20-year warranty for heat exchanger
Find out more about the RunTru Limited Warranty here.