Air Handlers
Engineered for quiet efficiency
Air Handlers
Engineered for quiet efficiency
No matter your home’s arrangement, our RunTru air handlers are engineered to accomplish the task quietly, efficiently and affordably.

A4AH4 Air Handler
- All-aluminum coil
- Factory-installed flow control to support ratings
- Fully insulated galvanized steel cabinet
- Multi-speed fan motors
- Assembled in Vidalia, Georgia
A4AH4 Air Handler
A4AH4 Multi-Position Air Handler
Model | Capacity (Tons) | Motor Type | Flow Control | Electric Heat | Dimensions (in) | ||
H | W | D | |||||
A4AH4P18A1B60B | 1.5 | PSC | Orifice | Field Installed | 45.02 | 18.50 | 21.13 |
A4AH4P24A1B60B | 2 | PSC | Orifice | Field Installed | 45.02 | 18.50 | 21.13 |
A4AH4P30A1B60B | 2.5 | PSC | Orifice | Field Installed | 45.02 | 18.50 | 21.13 |
A4AH4P36A1B30B | 3 | PSC | TXV | Field Installed | 45.02 | 18.50 | 21.13 |
A4AH4P37A1C30B | 3 | PSC | TXV | Field Installed | 51.27 | 23.50 | 21.13 |
A4AH4E42A1C30B | 3.5 | CTM | TXV | Field Installed | 51.27 | 23.50 | 21.13 |
A4AH4E48A1C30B | 4 | CTM | TXV | Field Installed | 51.27 | 23.50 | 21.13 |
A4AH4E60A1C30B | 5 | CTM | TXV | Field Installed | 51.27 | 23.50 | 21.13 |
RunTru Limited Warranty:
5-year limited warranty for functional parts
10-year warranty for functional parts with registration
20-year warranty for heat exchanger
Find out more about the RunTru Limited Warranty here.
Owner Guide
Contractor Resources
Technical Documents

A4AH6 Air Handler
- All-aluminum coil
- Factory-installed flow control to support ratings
- Fully insulated galvanized steel cabinet
- Multi-speed fan motors
- Assembled in Vidalia, Georgia
A4AH6 Air Handler
A4AH6 Multi-Position Air Handler
Model | Capacity (Tons) | Motor Type | Flow Control | Electric Heat | Dimensions (in) | ||
H | W | D | |||||
A4AH6E19A1B30AA | 1.5 | TXV | Orifice | Field Installed | 45 | 18.5 | 21 |
A4AH6E31A1B30AA | 2.5 | TXV | Orifice | Field Installed | 46.8 | 18.5 | 21 |
A4AH6E43A1C30AA | 3.5 | PSC | TXV | Field Installed | 51.3 | 23.5 | 21 |
A4AH6E49A1C30AA | 4 | PSC | TXV | Field Installed | 55.9 | 23.5 | 21 |
A4AH6E61A1C30AA | 5 | PSC | TXV | Field Installed | 55.9 | 23.5 | 21 |
A4AH6V24A1B30AA | 2 | PSC | TXV | Field Installed | 46.8 | 18.5 | 21 |
A4AH6V30A1B30AA | 2.5 | PSC | TXV | Field Installed | 46.8 | 18.5 | 21 |
A4AH6V36A1C30AA | 3 | PSC | TXV | Field Installed | 51.3 | 23.5 | 21 |
A4AH6V42A1C30AA | 3.5 | PSC | TXV | Field Installed | 51.3 | 23.5 | 21 |
A4AH6V48A1D30AA | 4 | PSC | TXV | Field Installed | 55.9 | 23.5 | 21 |
A4AH6V60A1D30AA | 5 | PSC | TXV | Field Installed | 53.9 | 26.5 | 21 |
A4AH6V48A1C30AA | 4 | PSC | TXV | Field Installed | 55.9 | 23.5 | 21 |
A4AH6V60A1C30AA | 5 | PSC | TXV | Field Installed | 53.9 | 26.5 | 21 |
RunTru Limited Warranty:
5-year limited warranty for functional parts
10-year warranty for functional parts with registration
20-year warranty for heat exchanger
Find out more about the RunTru Limited Warranty here.
Owner Guide
Contractor Resources
Technical Documents

TMM4/TMM5 Air Handler
- All-aluminum coil
- Galvanized steel cabinet
- No-rust drain pan
- Small footprint for tight spaces
TMM4/TMM5 Air Handler
TMM4 Air Handlers
Model | Capacity (Tons) | Motor Type | Flow Control | Electric Heat | Dimensions (in) | ||
H | W | D | |||||
TMM4B0A18S21SA | 1.5 | ECM | Orifice | Field Installed | 36.5 | 20.5 | 15 |
TMM4B0A24S21SA | 2 | ECM | Orifice | Field Installed | 36.5 | 20.5 | 15 |
TMM4B0B30S21SA | 2.5 | ECM | Orifice | Field Installed | 39.5 | 22 | 19 |
TMM4B0B36S21SA | 3 | ECM | Orifice | Field Installed | 39.5 | 22 | 19 |
TMM5 Air Handlers
Model | Capacity (Tons) | Motor Type | Flow Control | Electric Heat | Dimensions (in) | ||
H | W | D | |||||
TMM5B0A24M21SA | 2 | ECM | TXV | Field Installed | 36.5 | 20.5 | 15 |
TMM5B0B30M21SA | 2.5 | ECM | TXV | Field Installed | 39.5 | 22 | 19 |
TMM5B0B36M21SA | 3 | ECM | TXV | Field Installed | 39.5 | 22 | 19 |
RunTru Limited Warranty:
10-year limited functional parts warranty
No registration required
Find out more about the RunTru Limited Warranty here.
Owner Guide
Contractor Resources
Technical Documents

GMU/V Air Handler
- All-aluminum coil
- Factory-installed flow control to support ratings
- Fully insulated galvanized steel cabinet
- Multi-speed fan motors
- Factory-installed electric heat with breaker
- Assembled in Vidalia, Georgia
GMU/V Air Handler
GMU/V Front Return Upflow Air Handler
Model | Capacity (Tons) | Motor Type | Flow Control | Electric Heat | Dimensions (in) | ||
H | W | D | |||||
GMU2APB24051SA | 1.5-2 | PSC | Orifice | 5kW | 25.40 | 22.10 | 19.30 |
GMU2APB24081SA | 1.5-2 | PSC | Orifice | 8kW | 25.40 | 22.10 | 19.30 |
GMU2APB30051SA | 2.5 | PSC | Orifice | 5kW | 29.40 | 22.10 | 19.30 |
GMU2APB30081SA | 2.5 | PSC | Orifice | 8kW | 29.40 | 22.10 | 19.30 |
GMU2AEB37051SA | 2.5-3 | CTM | Orifice | 5kW | 29.40 | 22.10 | 19.30 |
GMU2AEB37101SA | 2.5-3 | CTM | Orifice | 10kW | 29.40 | 22.10 | 19.30 |
GMV2APB26051SA | 1.5-2 | PSC | TXV* | 5kW | 26.00 | 22.10 | 19.30 |
GMV2APB26081SA | 1.5-2 | PSC | TXV* | 8kW | 26.00 | 22.10 | 19.30 |
GMV2APB32051SA | 2.5 | PSC | TXV* | 5kW | 29.40 | 22.10 | 19.30 |
GMV2APB32081SA | 2.5 | PSC | TXV* | 8kW | 29.40 | 22.10 | 19.30 |
GMV2AEB39051SA | 2.5-3 | CTM | TXV* | 5kW | 29.40 | 22.10 | 19.30 |
GMV2AEB39101SA | 2.5-3 | CTM | TXV* | 10kW | 29.40 | 22.10 | 19.30 |
*TXV is shipped with unit and field installed.
RunTru Limited Warranty:
5-year limited warranty for functional parts
10-year warranty for functional parts with registration
20-year warranty for heat exchanger
Find out more about the RunTru Limited Warranty here.